Construction: 8 x 19 Warrington with steel-reinforced fiber core, regular lay,
Technical terms of delivery to DIN EN 12385, ISO 4344
load-bearing wires in the outer strands: 152
tensile grade 1570 N/mm², steel wire bright or galvanized
Rope Diameter (mm) | Mass (kg/m) | Min. Breaking Load (kN) |
8 | 0.258 | 40.6 |
10 | 0.403 | 63.4 |
11 | 0.485 | 76.8 |
12 | 0.569 | 90.7 |
13 | 0.671 | 105.0 |
16 | 1.016 | 160.4 |
Documents | |
Technical Data Sheet | View |